Loading
Warren Buffett recommends low-cost index ETFs for everyday investors. We give you the tools to build, backtest, and rebalance your ETF portfolio — no finance degree needed.
| # | Strategy | 1 Year | 3 Year | 5 Year | 10 Year |
|---|---|---|---|---|---|
| 1 | Mean Reversion (RSI) | +26.7% | +15.4% | +10.9% | +14.2% |
| 2 | Dual Momentum (GEM) | +26.3% | +23.1% | +14.6% | +10.4% |
| 3 | 12-Month Momentum | +22.2% | +22.6% | +14.2% | +11.1% |
| 4 | Volatility Timing | +18.4% | +14.9% | +7.8% | +9.4% |
| 5 | Equal Weight | +18.3% | +14.9% | +7.8% | +9.3% |
| 6 | Ivy Portfolio | +18.3% | +14.9% | +7.8% | +9.3% |
| 7 | Value (P/B Factor) | +18.3% | +14.9% | +7.8% | +9.3% |
| 8 | Multi-Factor Blend | +16.7% | +15.3% | +9.2% | +9.6% |
| 9 | Trend Following (SMA) | +16.4% | +15.0% | +9.0% | +8.7% |
| 10 | 60/40 Portfolio | +16.3% | +13.4% | +6.7% | +9.4% |
| 11 | All Weather | +13.9% | +10.0% | +2.8% | +5.7% |
| 12 | Risk Parity | +13.3% | +11.5% | +5.5% | +6.4% |
| 13 | Low Volatility Factor | +13.3% | +11.5% | +5.5% | +6.4% |
| 14 | Drawdown Control | +12.8% | +10.9% | +5.4% | +6.5% |
| 15 | Minimum Variance | +8.8% | +8.7% | +3.6% | +3.8% |
Annualized returns · 0 bps commission · Updated weekly · Standard universe
Backtest any strategy free →Vectorized backtests across 30+ years of daily OHLCV. Walk-forward validation, Monte Carlo, cost modeling.
Passive (Risk Parity, Equal Weight) to active (Momentum, Trend) to factor (Value, Low Vol, Multi-Factor).
Auto-compare vs SPY, QQQ, AGG, 60/40. Alpha, beta, Sharpe, Sortino, max drawdown — all in real time.
Get notified the instant your strategy signals a rebalance. Drift %, factor breach, drawdown limit triggers.
Paper-trade any strategy in real time against live prices. Track slippage, drift, rebalance triggers.
Browse 15+ curated strategies. Filter by category, rebalance frequency, and risk-adjusted return profile.
Free
Hobby
7-Day Free Trial
Pro
Max